<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Photography Tips</title>
	<atom:link href="http://www.patb-photography.co.uk/category/photography-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.patb-photography.co.uk</link>
	<description>Family Portraits Photographers Suffolk, Makeover Photo Shoots, Boudoir Photography, Commercial Photography Suffolk, - Essex Norfolk Suffolk</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:03:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What Is Differential Focus?  And What Is It Good For?</title>
		<link>http://www.patb-photography.co.uk/3255/differential-focus/</link>
		<comments>http://www.patb-photography.co.uk/3255/differential-focus/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 20:53:37 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Photography Tips]]></category>
		<category><![CDATA[differential focus]]></category>

		<guid isPermaLink="false">http://www.patb-photography.co.uk/?p=3255</guid>
		<description><![CDATA[Differential focus is a term used to describe how an image has been designed by the photographer. The photographer intentionally keeps specific aspects of the image in sharp focus whilst allowing other parts to fall out of focus.]]></description>
		<wfw:commentRss>http://www.patb-photography.co.uk/3255/differential-focus/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photo Accessories To Save Your Back Carrying Photography Gear</title>
		<link>http://www.patb-photography.co.uk/3100/photo-accessories-to-save-your-back-carrying-photography-gear/</link>
		<comments>http://www.patb-photography.co.uk/3100/photo-accessories-to-save-your-back-carrying-photography-gear/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 22:14:01 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Photography Tips]]></category>

		<guid isPermaLink="false">http://www.patb-photography.co.uk/?p=3100</guid>
		<description><![CDATA[This week I received the latest issue of Calumet’s magazine and was tempted into buying two back saving accessories.  A roller bag and sun sniper camera strap.]]></description>
		<wfw:commentRss>http://www.patb-photography.co.uk/3100/photo-accessories-to-save-your-back-carrying-photography-gear/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Your Ultimate Exposure Guide for Wedding Photography</title>
		<link>http://www.patb-photography.co.uk/2932/the-ultimate-exposure-for-wedding-photography/</link>
		<comments>http://www.patb-photography.co.uk/2932/the-ultimate-exposure-for-wedding-photography/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 16:30:26 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Photography Tips]]></category>
		<category><![CDATA[correct exposure]]></category>
		<category><![CDATA[exposures]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[simplified zone system]]></category>

		<guid isPermaLink="false">http://www.patb-photography.co.uk/?p=2932</guid>
		<description><![CDATA[The f/16 rule states that on a bright sunny day your exposure will be f/16, 1/125s at ISO100.  Many photographers prefer using f/11, 1/250s at ISO100, which of course gives exactly the same exposure.  However this rule is not convenient to do quick calculations for wedding photography as you're working with wide open apertures – typically f2/8 – f/4.]]></description>
		<wfw:commentRss>http://www.patb-photography.co.uk/2932/the-ultimate-exposure-for-wedding-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How accurate is your camera&#8217;s exposure?</title>
		<link>http://www.patb-photography.co.uk/2112/how-accurate-is-your-cameras-exposure/</link>
		<comments>http://www.patb-photography.co.uk/2112/how-accurate-is-your-cameras-exposure/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 20:44:16 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Photography Tips]]></category>
		<category><![CDATA[exposure meter]]></category>
		<category><![CDATA[simplified zone system]]></category>

		<guid isPermaLink="false">http://www.patb-photography.co.uk/?p=2112</guid>
		<description><![CDATA[Knowing the accuracy of your camera's exposure meter is critical to achieving correct exposures by choice and not by chance. You may be aware of of the various metering systems your camera has, such as evaluative, centre weighted, partial and spot.]]></description>
		<wfw:commentRss>http://www.patb-photography.co.uk/2112/how-accurate-is-your-cameras-exposure/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Power of Black and White Photography</title>
		<link>http://www.patb-photography.co.uk/1686/power-of-black-and-white-photography/</link>
		<comments>http://www.patb-photography.co.uk/1686/power-of-black-and-white-photography/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 00:20:11 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Photography Tips]]></category>

		<guid isPermaLink="false">http://www.patb-photography.co.uk/?p=1686</guid>
		<description><![CDATA[The power of Black and White photography never ceases to amaze me.  Depending on the type of image they are able to convey so much more than colour.  Below are some examples of portraits all taken within a few minutes of each other yet they are able to take on completely differentpersona's.]]></description>
		<wfw:commentRss>http://www.patb-photography.co.uk/1686/power-of-black-and-white-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon offers free fix for faulty mirrors on Mk1 EOS 5D</title>
		<link>http://www.patb-photography.co.uk/1682/canon-offers-free-fix-faulty-mirrors-mk1-eos-5d/</link>
		<comments>http://www.patb-photography.co.uk/1682/canon-offers-free-fix-faulty-mirrors-mk1-eos-5d/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 21:46:50 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Photography Tips]]></category>
		<category><![CDATA[shutter mechanism]]></category>

		<guid isPermaLink="false">http://www.patb-photography.co.uk/?p=1682</guid>
		<description><![CDATA[A few isolated Canon EOS Mk1 cameras have developed a fault where the main mirror has become detached from the shutter mechanism and fallen into the camera.  This has been caused by a deterioration in strength of the adhesion although there is no speculation whether this is caused by extreme conditions.]]></description>
		<wfw:commentRss>http://www.patb-photography.co.uk/1682/canon-offers-free-fix-faulty-mirrors-mk1-eos-5d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Blocks for Visual Design for photography &#8211; Perspective</title>
		<link>http://www.patb-photography.co.uk/1498/building-blocks-for-visual-design-for-photography-perspective/</link>
		<comments>http://www.patb-photography.co.uk/1498/building-blocks-for-visual-design-for-photography-perspective/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 00:13:27 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Photography Tips]]></category>
		<category><![CDATA[visual design]]></category>

		<guid isPermaLink="false">http://www.patb-photography.co.uk/?p=1498</guid>
		<description><![CDATA[Perspective enables us to represent the 3-D world within the two-dimensional visual design of a photograph.  You create perspective through our representation of depth or distance on a flat surface.  The third dimension is created through our arrangement of lines, shapes and textures within our visual design.]]></description>
		<wfw:commentRss>http://www.patb-photography.co.uk/1498/building-blocks-for-visual-design-for-photography-perspective/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.patb-photography.co.uk @ 2012-02-10 07:02:15 -->
